2017 RAM 1500 VIN 1C6RR7FTXHS706309 Car History Data
# | Car ID | 612447 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Express Quad Cab 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 140.5 in | Wheelbase in inches | |
Width | 79.4 in | Width in inches | |
Height | 77.7 in | Height in inches | |
Back Legroom | 34.7 in | Back Legroom in inches | |
Power | 395 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 410 lb-ft @ 3,950 RPM | Torque produced by an engine. | |
Horsepower | 395.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 21.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Brilliant Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Diesel Gray/Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 28 | The number of days a car is on the market | |
City | Dover | City where vehicle has recently been located | |
Dealer ZIP | 44622 | ZIP code of a dealer | |
Seller | Parkway Nissan | The entity name selling a car | |
Seller Rating | 4.47 | The rating of a car seller | |
Mileage | 66319.0 mi. | Mileage of a vehicle | |
Price | US$ 28985.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Decode this VIN. | |
VIN | 1C6RR7FTXHS706309 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Alloy Wheels, Backup Camera, Quick Order Package
Additional Description: Each one of our vehicles comes with a limited warranty, so you can buy with confidence. We are there for you even after the sale with free car washes for life. We are Tuscarawas and stark counties number 1 pre-owed SUV and Truck dealer. Our credit rebuilding department will work for you so that you get the credit you deserve. With over 40 years in business we know what it takes to earn a customer and keep them for life. Our sales team has over 165 years of experience. We are easy to get to from Dover, New Philadelphia, Massillon, Sugarcreek, Coshocton, canton and Akron. Located off of interstate 77 at exit number 83 you cannot miss us. Ask us about our 8 year 120,000 comprehensive warranty.Express Value Package, Quick Order Package 27J Express, Wheels: 20" x 9" Aluminum Chrome Clad, Engine: 5.7L V8 HEMI MDS VVT, Radio: Uconnect 3 w/5" Display, Transmission: 8-Speed Automatic (8HP70), ParkView Rear Back-Up Camera, Add Class IV Receiver Hitch, Trailer Brake Control, Front & Rear Rubber Floor Mats, 4 Doors, 4-wheel ABS brakes, 4WD Type - Part-time, 5.7 liter V8 engine, Air conditioning, Automatic Transmission, Bed Length - 76.3 ", Clock - In-radio display, Cruise control, Dusk sensing headlights, Engine hour meter, Four-wheel drive, Front seat type - Split-bench, Head airbags - Curtain 1st and 2nd row, Intermittent window wipers, Passenger Airbag, Pickup Bed Type - Regular, Power door locks, Power heated mirrors, Power steering, Power windows with 2 one-touch, Privacy/tinted glass, Rear bench seats, Stability control, Tachometer, Tilt steering wheel, Traction control - ABS and driveline, Trailer hitch, Transmission controls on steering wheel - Gear shift controls, Transmission hill holder
2020 Toyota Highlander #164114
2019 Jeep Cherokee #171522
2016 Nissan Pathfinder #296230
2010 Mercedes-Benz GL-Class #910962
2014 Ford F-150 #975773
2017 Toyota RAV4 #1190158
2017 Honda Fit #1321424
2020 Honda CR-V #1376087
2020 Lexus ES Hybrid #1794981
2019 Honda Odyssey #2280269
2020 Jeep Compass #2462775
2020 Buick Encore #2569908