2011 Ford Taurus VIN 1FAHP2FW1BG113722 Car History Data
# | Car ID | 1197471 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Taurus | Model of a car | |
Trim | Limited | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.9 in | Wheelbase in inches | |
Width | 85.7 in | Width in inches | |
Height | 60.7 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 263 hp @ 6,250 RPM | Power and RPM produced by an engine. | |
Torque | 249 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 263.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red Candy Metallic Tinted Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 18 | The number of days a car is on the market | |
City | Dublin | City where vehicle has recently been located | |
Dealer ZIP | 31021 | ZIP code of a dealer | |
Seller | Dublin Ford Lincoln | The entity name selling a car | |
Seller Rating | 3.64 | The rating of a car seller | |
Mileage | 186996.0 mi. | Mileage of a vehicle | |
Price | US$ 6842.0 | Last price of a vehicle in US$ | |
URL | Ford Taurus VIN decoder | Decode this VIN. | |
VIN | 1FAHP2FW1BG113722 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Chrome Wheels, Bluetooth, Backup Camera
Additional Description: 2011 Ford Taurus Limited FWD Recent Arrival! 4D Sedan Duratec 3.5L V6 6-Speed Automatic with Select-Shift 18/27 City/Highway MPG Awards: * JD Power Initial Quality Study * 2011 IIHS Top Safety Pick * 2011 KBB.com Best Resale Value Awards * 2011 KBB.com Brand Image Awards Here at Dublin Ford Lincoln we will provide you with a courtesy service loaner anytime your vehicle is scheduled to be in the shop. Also we will provide pick up and delivery service by appointment for your convenience within 50 miles of the dealership.7 Speakers,AM/FM radio,CD player,MP3 decoder,Radio data system,Radio: Premium Sound System/CDx6/MP3 Capable,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Illuminated entry,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Perforated Leather Front Bucket Seats,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Power passenger seat,Split folding rear seat,Passenger door bin,19" Chrome Clad Aluminum Wheels,Variably intermittent wipers
2017 Toyota Corolla iM #346100
2008 Mazda MAZDA3 #845973
2020 Cadillac XT6 #1055195
2020 Kia Sportage #1085918
2017 Ford Fusion #1104902
2020 Chevrolet Silverado 1500 #1605905
2018 Chevrolet Traverse #1691925
2017 Lexus ES 350 #2101934
2020 Ford Escape Hybrid #2445257
2019 Acura TLX #2687435
2020 Volkswagen Atlas Cross Sport #2697081
2020 Chevrolet Trax #2864266