2020 Ford F-450 Super Duty VIN 1FDUF4HT5LED22643 Car History Data
# | Car ID | 71296 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-450 Super Duty | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Biodiesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Biodiesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | ORANGE | Dominant color group from the exterior color. | |
Exterior Color | Orange | Exterior dominant color of the vehicle | |
Interior Color | Medium Earth Gray w/HD Vinyl 40/20/40 Split Bench | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 172 | The number of days a car is on the market | |
City | East Greenwich | City where vehicle has recently been located | |
Dealer ZIP | 02818 | ZIP code of a dealer | |
Seller | Flood Ford of East Greenwich | The entity name selling a car | |
Seller Rating | 4.53 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 43633.0 | Last price of a vehicle in US$ | |
URL | Ford F-450 Super Duty VIN decoder | Decode this VIN. | |
VIN | 1FDUF4HT5LED22643 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Dual Rear Wheels, Remote Start
Additional Description: Engine: 6.7L 4V OHV Power Stroke V8 Turbo Diesel B20, Limited Slip w/4.10 Axle Ratio, Spare Tire, Wheel & Jack, Trailer Brake Controller, Snow Plow Prep Package, Engine Block Heater, 2 Doors, 4-wheel ABS brakes, 4WD Type - Part-time, 6.7 liter V8 engine, Air conditioning, Audio controls on steering wheel, Automatic Transmission, Bluetooth, Clock - In-radio display, Compass, Daytime running lights, Dual Rear Wheels, Dusk sensing headlights, Engine hour meter, External temperature display, Four-wheel drive, Head airbags - Curtain 1st row, Interior air filtration, Intermittent window wipers, Multi-function remote - Remote engine start - smart device only, Passenger Airbag - Cancellable, Power steering, Satellite communications - SYNC 911 Assist, Tachometer, Tilt and telescopic steering wheel, Traction control - Driveline, Trip computer, Video Monitor Location - Front
2017 Kia Sorento #268476
2011 Honda Odyssey #304318
2013 INFINITI M37 #1002621
2020 Subaru Legacy #1043192
2017 RAM 1500 #1164233
2018 Chevrolet Malibu #1326994
2012 Honda Odyssey #1945356
2021 Hyundai Tucson #2492794
2019 GMC Terrain #2552818
2017 Ford F-150 #2568024
2018 Porsche Macan #2810140
2020 Dodge Durango #2832853