2018 Ford Explorer VIN 1FM5K7DH4JGA39784 Car History Data
# | Car ID | 1074592 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | XLT | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.8 in | Wheelbase in inches | |
Width | 90.2 in | Width in inches | |
Height | 70 in | Height in inches | |
Back Legroom | 39.5 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 280.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 250 | The number of days a car is on the market | |
City | Hemingway | City where vehicle has recently been located | |
Dealer ZIP | 29554 | ZIP code of a dealer | |
Seller | Haselden Brothers Inc | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 24340.0 mi. | Mileage of a vehicle | |
Price | US$ 27900.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Decode this VIN. | |
VIN | 1FM5K7DH4JGA39784 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 2018 FORD EXPLORERFront Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Temporary Spare Tire,Heated Mirrors,Power Mirror(s),Rear Defrost,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Rear Spoiler,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Satellite Radio,MP3 Player,Auxiliary Audio Input,Requires Subscription,Steering Wheel Audio Controls,MP3 Player,Telematics,Auxiliary Audio Input,Smart Device Integration,Requires Subscription,Bluetooth Connection,Pass-Through Rear Seat,Rear Bench Seat,Adjustable Steering Wheel,Trip Computer,Power Windows,3rd Row Seat,Leather Steering Wheel,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Start,Cruise Control,A/C,A/C,Rear A/C,Power Driver Seat,Power Passenger Seat,Cloth Seats,Bucket Seats,Driver Adjustable Lumbar,Passenger Adjustable Lumbar,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Keyless Start,Power Windows,Power Door Locks,Trip Computer,Engine Immobilizer,Security System,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Rear Parking Aid,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Knee Air Bag,Driver Restriction Features,Child Safety Locks,Back-Up Camera
2013 Subaru Impreza #83897
2020 Subaru Forester #245246
2020 Volkswagen Tiguan #1102538
2015 Honda Civic #1113036
2021 Toyota Corolla #1151607
2018 Ford Expedition #1666169
2020 Toyota 4Runner #1819739
2020 Chevrolet Trax #2284407
2020 Volvo S60 #2549701
2021 Honda Odyssey #2609490
2020 Mercedes-Benz GLB-Class #2988837
2018 Honda Civic #2993217