2019 Ford F-150 VIN 1FTEW1C46KFA35201 Car History Data
# | Car ID | 2401115 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Platinum SuperCrew RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Type of Transmission: detailed description | ||
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 145 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 75.6 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | 375 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 470 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 375.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Floresville | City where vehicle has recently been located | |
Dealer ZIP | 78114 | ZIP code of a dealer | |
Seller | Richardson Chevrolet | The entity name selling a car | |
Seller Rating | 4.6 | The rating of a car seller | |
Mileage | 18421.0 mi. | Mileage of a vehicle | |
Price | US$ 46991.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Decode this VIN. | |
VIN | 1FTEW1C46KFA35201 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Technology Package, Bluetooth, Backup Camera, Trailer Package, Remote Start, Blind Spot Monitoring, Heat Package, Heated Seats
Additional Description: Summary: Welcome to Richardson Bros. Our team strives to make your next vehicle purchase hassle free. Vehicle Details: The interior and exterior are in good condition. This Ford F-150 will give you many years of use as it has very low mileage. The Ford F-150 has a clean AutoCheck single owner vehicle history report. Equipment: Half ton trucks are the most functional trucks for all purposes. This model is equipped with a gasoline engine. You will have no problem towing your boat or trailer to your next outing with this 1/2 ton pickup. Additional Information: Call today to schedule a vehicle showing with an experienced Richardson Bros consultant. If you have a quick question about this unit, dont hesitate to call.Rear-Wheel Drive,70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection,200 Amp Alternator,Towing Equipment; Trailer Sway Control,Gas-Pressurized Shock Absorbers,Front Anti-Roll Bar,Electric Power-Assist Speed-Sensing Steering,26 Gal. Fuel Tank,Double Wishbone Front Suspension w/Coil Springs,Leaf Rear Suspension w/Leaf Springs,4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake,Regular Box Style,Steel Spare Wheel,Clearcoat Paint,Aluminum Panels,Tailgate Rear Cargo Access,Cargo Lamp w/High Mount Stop Light,Fixed Antenna,Front Cupholder,Rear Cupholder,Compass,Glove Box,Full Cloth Headliner,3 12V DC Power Outlets,Fade-To-Off Interior Lighting,Pickup Cargo Box Lights,Outside Temp Gauge,Securilock Anti-Theft Ignition (pats) Engine Immobilizer,Side Impact Beams,Dual Stage Driver And Passenger Seat-Mounted Side Airbags,Tire Specific Low Tire Pressure Warning,Dual Stage Driver And Passenger Front Airbags,Airbag Occupancy Sensor,Safety Canopy System Curtain 1st And 2nd Row Airbags,Rear Child Safety Locks
2019 Honda CR-V #46008
2010 Ford F-150 #515811
2008 Honda Accord Coupe #570333
2017 Ford F-150 #588229
2019 RAM 1500 #877958
2020 Jeep Cherokee #941002
2015 Kia Forte #994211
2020 Honda Passport #1387288
2020 Nissan Rogue #1720474
2010 Honda Civic #1825450
2020 Toyota Corolla #2383642
2020 Volkswagen Jetta #2638789