2019 Nissan Altima VIN 1N4BL4EV0KC258926 Car History Data
# | Car ID | 2206945 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Altima | Model of a car | |
Trim | 2.5 SL FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 72.9 in | Width in inches | |
Height | 56.8 in | Height in inches | |
Back Legroom | 35.2 in | Back Legroom in inches | |
Power | 188 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 180 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 188.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 71 | The number of days a car is on the market | |
City | Phoenix | City where vehicle has recently been located | |
Dealer ZIP | 85034 | ZIP code of a dealer | |
Seller | Liberty Auto Group | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 27326.0 mi. | Mileage of a vehicle | |
Price | US$ 18450.0 | Last price of a vehicle in US$ | |
URL | Nissan Altima VIN decoder | Decode this VIN. | |
VIN | 1N4BL4EV0KC258926 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Remote Start, Blind Spot Monitoring, Heated Seats, Android Auto, CarPlay
Additional Description: Visit Liberty Auto Group online at LIBERTYAUTOARIZONA.COM to see more pictures of this vehicle or call us at 602-410-2939 today to schedule your test drive.ABS Brakes,Air Conditioning,Alarm System,Alloy Wheels,AM/FM Radio,Anti-Lock Brakes,Automatic Climate Control,Automatic Headlights,Aux Audio Jack,Back Up Sonar,Backup Camera,Bluetooth,Child Safety Door Locks,Child Seat,Cruise Control,Daytime Running Lights,Deep Tinted Glass,Driver Airbag,Driver Multi-Adjustable Power Seat,Electronic Brake Assistance,Electronic Parking Aid,First Aid Kit,Fog Lights,Front Heated Seat,Front Power Lumbar Support,Front Power Memory Seat,Front Side Airbag,Front Side Airbag with Head Protection,Heated Exterior Mirror,Heated Seats,Interval Wipers,Keyless Entry,Leather Seats,Navigation,Navigation Aid,Owners Manual,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Brakes,Power Door Locks,Power Mirrors,Power Seats,Power Sunroof,Power Windows,Rear Air,Rear Defroster,Remote Ignition,Satellite Radio,Second Row Folding Seat,Side Airbags,Side Head Curtain Airbag,Sun Roof,Super Sport,Telescopic Steering Column,Tilt Steering,Tinted Windows,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Stability Control System,Lane Departure Warning,adaptive cruise control,Android Auto,Apple CarPlay,BLIND SPOT CONTROL,Bose sound systems,Emergency Brake System,Front Sonar System,Heated Mirrors,LEATHER,Wifi hotspot
2014 Jeep Cherokee #314528
2020 Nissan Rogue #717240
2012 Chevrolet Silverado 1500 #824222
2020 Ford F-150 #1040290
2019 Kia Niro #1208839
2020 Nissan Rogue #1319447
2021 Kia Telluride #1455910
2004 Dodge RAM 2500 #1782962
2011 Ford F-250 Super Duty #1887674
2020 Dodge Journey #2526753
2020 Chevrolet Silverado 1500 #2629369
2017 Nissan Rogue #2746337