2015 Ford Fusion VIN 3FA6P0H93FR130006 Car History Data
# | Car ID | 746770 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Fusion | Model of a car | |
Trim | SE | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 16.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 58.2 in | Height in inches | |
Back Legroom | 38.3 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Brown (Tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Stafford | City where vehicle has recently been located | |
Dealer ZIP | 22554 | ZIP code of a dealer | |
Seller | Mega Auto Outlet | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 74425.0 mi. | Mileage of a vehicle | |
Price | US$ 10295.0 | Last price of a vehicle in US$ | |
URL | Ford Fusion VIN decoder | Decode this VIN. | |
VIN | 3FA6P0H93FR130006 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera, Parking Sensors, Heated Seats
Additional Description: 2015 FORD FUSION Front with powerful 2.5L iVCT engine and driven only 74425 miles! Fully loaded and much more! CARFAX CERTIFIED**FINANCING AVAILABLE** Contact our Sales at 540-318-8447Leather Interior,Heated Front Seats,Driver Air Bag,Power Mirrors,Power Seats,Alloy Wheels,A/C Front,Anti-Lock Brakes,CD Player,Power Steering,Power Windows,Leather Seats,Premium Sound System,Side Air Bag,MP3 Player,Traction Control,Sunroof/Moonroof,Entertainment System,Sunroof,Bose Sound System,Compact Disc /AM/FM,Dual Climate Controls,Tilt Wheel,Rear Air Bags,Power Door Locks,HID headlights,3rd Row Seat,Backup Camera,Passenger Air Bag,Chrome Wheels,Rear Parking Aid,Tinted Glass,Panoramic Roof,Tow Hitch,CD Changer,Bluetooth Capable,Keyless Entry ,Auxiliary Audio Input,Heat/AC ,DVD NAV Sys,Multi-Zone A/C,Steering Wheel Audio Controls,Cruise Control,AM/FM Stereo,Navigation,New Tires,Parktronic,Electromechanical Parking Brake,Dual Exhaust Outlets,Backup Sensors,Satellite Radio ,Rear Entertainment,Vinyl Seats,Extra Cab,Towing Package,Memory Seat,A/C Rear,All Wheel Drive,Rain Sensing Wipers,Park Assist/Back Up Camera and Monitor,surround view camera,Push Start,USB Port,Rear Window Shades,Brake Assist,Adaptive Cruise Control,Speed Warning System,NAV Capable,Safe Distance Waring System,BLIS (blind spot information system),Lane Keeping Assist,Adaptive front lighting system (AFS)
2021 Jeep Compass #228911
2014 Land Rover Range Rover Sport #711133
2020 Nissan Sentra #757359
2020 Cadillac Escalade #770796
2018 Buick Encore #1328194
2015 Nissan Altima #1370295
2016 Hyundai Accent #1526419
2020 Nissan Rogue #1598171
2021 Chevrolet Tahoe #1756903
2020 Buick Enclave #1955641
2017 Chevrolet Bolt EV #2005773
2017 Lexus RX 350 #2402917