2017 Nissan Rogue VIN 5N1AT2MV6HC797860 Car History Data
# | Car ID | 45663 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue | Model of a car | |
Trim | SL AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.5 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 68.4 in | Height in inches | |
Back Legroom | 37.9 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 25.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 32.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Black | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 169 | The number of days a car is on the market | |
City | Manalapan | City where vehicle has recently been located | |
Dealer ZIP | 07726 | ZIP code of a dealer | |
Seller | Roman Chariot | The entity name selling a car | |
Seller Rating | 3.88 | The rating of a car seller | |
Mileage | 20445.0 mi. | Mileage of a vehicle | |
Price | US$ 20000.0 | Last price of a vehicle in US$ | |
URL | Nissan Rogue VIN decoder | Decode this VIN. | |
VIN | 5N1AT2MV6HC797860 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Navigation System, Adaptive Cruise Control, Alloy Wheels, Blind Spot Monitoring, Premium Package, Heated Seats, SL Package, Bluetooth, Backup Camera, Remote Start
Additional Description: CARFAX One-Owner. This 2017 Magnetic Black Nissan Rogue SL AWD is well equipped and includes these features and benefits: Clean CARFAX. Bluetooth, Hands-Free, Backup Camera, Heated Seats, AWD, 19' Alloy Wheels, Forward Emergency Braking, Intelligent Cruise Control, Lane Departure Prevention, LED Headlights, Lthr Appointed Seats/Special Quilted Lthr Inserts, Navigation System, Platinum Package, Power Panoramic Moonroof, SL Platinum Reserve Interior Package, SL Premium Package. Awards: * 2017 10 Best SUVs Under $25,000 25/32 City/Highway MPG Thank you for choosing Roman Chariot Auto Sales. Our quality CERTIFIED vehicles go through a 125-point inspection, oil and filter replacement, tire rotation, cosmetic and mechanical evaluation and full detail before being offered for sale at prices which make each an exceptional value you will be proud to own. We offer financing with little to no money down and have excellent relationships with both prime and subprime lenders. We can get most customers approved for financing the same day.Activation Disclaimer,Black Splash Guards,Chrome Rear Bumper Protector,Floor Mats & 2-PC Cargo Area Protector,Forward Emergency Braking,Intelligent Cruise Control,LED Headlights,Lane Departure Prevention,Lane Departure Warning,Navigation Manual,Power Panoramic Moonroof,SL Platinum Package,SL Premium Package,Tires: 19',Wheels: 19' Alloy
2019 Alfa Romeo Giulia #171280
2020 Subaru Legacy #195606
2017 Volvo XC90 #1390877
2017 BMW X1 #1417286
2016 Lincoln MKX #1575773
2011 Toyota FJ Cruiser #1731117
2013 Toyota Sienna #2084581
2013 Nissan Pathfinder #2109298
2020 Honda CR-V #2168038
2020 Chevrolet Malibu #2250013
2020 Nissan NV Cargo #2705007
2020 Ford Explorer #2914305