2021 BMW X3 VIN 5UXTS1C09M9E14602 Car History Data
# | Car ID | 1184037 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X3 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Dark Graphite | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 1 | The number of days a car is on the market | |
City | Savannah | City where vehicle has recently been located | |
Dealer ZIP | 31406 | ZIP code of a dealer | |
Seller | Critz Automotive Group | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 54795.0 | Last price of a vehicle in US$ | |
URL | BMW X3 VIN decoder | Decode this VIN. | |
VIN | 5UXTS1C09M9E14602 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Heated Seats, Sunroof, NAV, Rear Air, Power Liftgate, CONVENIENCE PACKAGE, WHEELS: 19' X 7.5' Y-SPOKE (STYLE 693... HEATED FRONT SEATS, Turbo. Dark Graphite Metallic exterior and Black SensaTec interior, xDrive30e trim CLICK ME! KEY FEATURES INCLUDE Navigation, All Wheel Drive, Power Liftgate, Rear Air, Turbocharged Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls, Child Safety Locks. OPTION PACKAGES CONVENIENCE PACKAGE Comfort Access Keyless Entry, Lumbar Support, Panoramic Moonroof, PARKING ASSISTANCE PACKAGE Active Park Distance Control, Surround View w/3D View, Rear View Camera, Parking Assistant Plus, WHEELS: 19' X 7.5' Y-SPOKE (STYLE 693) Ferric grey, Tires: 245/50R19 AS Run-Flat, HEATED FRONT SEATS. BMW xDrive30e with Dark Graphite Metallic exterior and Black SensaTec interior features a 4 Cylinder Engine with 288 HP at 3800 RPM*. WHY BUY FROM US Critz BMW serving Savannah, St. Simon's, Statesboro, Brunswick, Hinesville, and Claxton is proud to be an automotive leader in our community. Since opening our doors, Critz BMW has maintained a solid commitment to you, our customers, offering the widest selection of BMW vehicles and ease of purchase. Whether you are in the market to purchase a new BMW, a used/pre-owned vehicle, or if you need financing options, we'll help you find a car loan that works for you! Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.Rear View Camera,Lumbar Support,Active Park Distance Control,Wheels: 19' x 7.5' Y-Spoke,Parking Assistance Package,Panoramic Moonroof,Comfort Access Keyless Entry,Convenience Package,Surround View w/3D View,Parking Assistant Plus,Tires: 245/50R19 AS Run-Flat,Heated Front Seats
2004 Chevrolet Trailblazer #95977
2017 Honda Accord #154059
2020 Acura ILX #405889
2020 Ford Explorer #431061
2020 Lincoln MKZ #481486
2020 Volvo XC90 #690550
2020 RAM 1500 #915275
2017 Ford F-250 Super Duty #1414103
2020 Nissan 370Z #1601492
2020 Subaru Impreza #1862648
2017 Buick Encore #2087242
2021 BMW X7 #2498464