2016 Hyundai Santa Fe Sport VIN 5XYZT3LBXGG348308 Car History Data
# | Car ID | 2957926 | Internal Car Identification Number |
Make | Hyundai | The name of car manufacturer | |
Model | Santa Fe Sport | Model of a car | |
Trim | 2.4L FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 74 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 190 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 181 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 190.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Marlin Blue | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Milpitas | City where vehicle has recently been located | |
Dealer ZIP | 95035 | ZIP code of a dealer | |
Seller | Piercey Toyota | The entity name selling a car | |
Seller Rating | 4.82 | The rating of a car seller | |
Mileage | 93687.0 mi. | Mileage of a vehicle | |
Price | US$ 14998.0 | Last price of a vehicle in US$ | |
URL | Hyundai Santa Fe Sport VIN decoder | Decode this VIN. | |
VIN | 5XYZT3LBXGG348308 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Recent Arrival! ** ASK US ABOUT FREE DELIVERY ** Piercey Toyota Scion serves the San Jose and San Francisco Bay Areas. We continually develop new, fresh, and inventive ways to provide great service and exceptional customer satisfaction to our customers. Piercey's professionalism, technical knowledge, products, services and respect for the environment, are truly five-star. Awards: * 2016 5-Year Cost to Own AwardsAxle Ratio 3.648,17" x 7" Aluminum Alloy Wheels,Multi-Adjustable Bucket Seats,Stain-Resistant Cloth Seating Surfaces,Radio: AM/FM/SiriusXM/CD/MP3 Audio System,Carpeted Floor Mats,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Spoiler,Tachometer,ABS brakes,Brake assist,Bumpers: body-color,CD player,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front reading lights,Heated door mirrors,Illuminated entry,Knee airbag,Low tire pressure warning,MP3 decoder,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rear anti-roll bar,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,Front beverage holders,AM/FM radio: SiriusXM
2020 Toyota Sienna #21549
2018 Honda Accord #48895
2013 Mercedes-Benz SL-Class #352380
2017 Kia Sorento #931030
2017 RAM 1500 #1259287
2020 Toyota C-HR #1653108
2015 Chrysler 200 #1662714
2017 Ford Escape #1820913
2017 Mercedes-Benz CLA-Class #2249836
2020 Chevrolet Traverse #2497963
2020 Nissan Murano #2861314
2020 Hyundai Veloster Turbo #2926244