2011 INFINITI G37 VIN JN1CV6FE9BM952613 Car History Data
# | Car ID | 1113056 | Internal Car Identification Number |
Make | INFINITI | The name of car manufacturer | |
Model | G37 | Model of a car | |
Trim | Sport Convertible RWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 72.9 in | Width in inches | |
Height | 55.1 in | Height in inches | |
Back Legroom | 27.2 in | Back Legroom in inches | |
Power | 325 hp @ 7,000 RPM | Power and RPM produced by an engine. | |
Torque | 267 lb-ft @ 5,200 RPM | Torque produced by an engine. | |
Horsepower | 325.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Lilburn | City where vehicle has recently been located | |
Dealer ZIP | 30047 | ZIP code of a dealer | |
Seller | Multi Autos | The entity name selling a car | |
Seller Rating | 3.17 | The rating of a car seller | |
Mileage | 85467.0 mi. | Mileage of a vehicle | |
Price | US$ 16995.0 | Last price of a vehicle in US$ | |
URL | INFINITI G37 VIN decoder | Decode this VIN. | |
VIN | JN1CV6FE9BM952613 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: FRESH TRADE IN GARAGE KEPT CLEAN CARFAX VEHICLE 30 DETAILED SERVICE RECORDS SUPER CLEAN INSIDE AND OUT LOOKS VERY SHARP AND RUNS GREAT FOR MORE INFORMATION PLEASE CONTACT MULTI AUTOS AT 770-674-5510Visit Multi Autos online at multiautosga.com to see more pictures of this vehicle or call us at 770-826-9675 today to schedule your test drive.ABS Brakes,Air Conditioning,Alarm System,Alloy Wheels,AM/FM,AM/FM Radio,Anti-Lock Brakes,Automatic Headlights,Aux Audio Jack,Back Up Sonar,Backup Camera,Bluetooth,CD,CD Player,Convertible,Convertible Top,Cruise Control,Driver Airbag,Driver Multi-Adjustable Power Seat,DVD Player,Electrochromic Interior Rearview Mirror,Electronic Brake Assistance,Electronic Parking Aid,Fog Lights,Front Air Dam,Front Cooled Seat,Front Heated Seat,Front Power Lumbar Support,Front Power Memory Seat,Front Side Airbag,Glass Rear Window on Convertible,Handsfree Wireless,Heated Exterior Mirror,Heated Seats,Heated Steering Wheel,High Intensity Discharge Headlights,Interval Wipers,Keyless Entry,Leather Seat,Leather Seats,Leather Steering Wheel,Navigation,Navigation Aid,Passenger Airbag,Passenger Multi-Adjustable Power Seat,Power Adjustable Exterior Mirror,Power Brakes,Power Door Locks,Power Locks,Power Mirrors,Power Seats,Power Steering,Power Windows,Rear Spoiler,Rear Window Defogger,Removable Top,Satellite Radio,Separate Driver/Front Passenger Climate Controls,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telescopic Steering Column,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Trunk Anti-Trap Device,Vehicle Anti-Theft,Vehicle Stability Control System
2019 Toyota Highlander #166249
2008 Nissan Xterra #245025
2020 Nissan Rogue #255464
2017 Hyundai Elantra #830580
2016 Ford F-150 #1335447
2020 Jeep Wrangler Unlimited #1499785
2017 Toyota Corolla #1678794
2020 Buick Envision #1761656
2020 RAM 2500 #1961161
2018 Chevrolet Impala #2090394
2019 Hyundai Santa Fe #2496586
2020 RAM 1500 #2828202