2017 Porsche Macan VIN WP1AF2A59HLB61173 Car History Data
# | Car ID | 1799605 | Internal Car Identification Number |
Make | Porsche | The name of car manufacturer | |
Model | Macan | Model of a car | |
Trim | Turbo AWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.5 in | Wheelbase in inches | |
Width | 82.6 in | Width in inches | |
Height | 63.4 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 400 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 406 lb-ft @ 1,350 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Volcano Grey Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black/Garnet Red | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 42 | The number of days a car is on the market | |
City | Cincinnati | City where vehicle has recently been located | |
Dealer ZIP | 45249 | ZIP code of a dealer | |
Seller | Porsche of Kings Auto Mall | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 37297.0 mi. | Mileage of a vehicle | |
Price | US$ 61995.0 | Last price of a vehicle in US$ | |
URL | Porsche Macan VIN decoder | Decode this VIN. | |
VIN | WP1AF2A59HLB61173 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Bluetooth, Backup Camera, Sport Chrono Package, Parking Sensors, Premium Package, Heated Seats
Additional Description: WINDOW TRIM IN HIGH-GLOSS BLACK,SPORT CHRONO PACKAGE,CONNECT PLUS,PREMIUM PACKAGE PLUS,ROOF RAILS IN BLACK,WHEELS: 20" RS SPYDER DESIGN,LED HEADLIGHTS W/PORSCHE DYNAMIC LIGHT SYSTEM PLUS,SMOKING PACKAGE,PIANO BLACK INTERIOR PACKAGE,AM/FM Stereo with CD Player,Bluetooth Capabilities,Rain Detecting Variable Intermittent Wipers w/Heated Jets,Body-Colored Power Heated Side Mirrors w/Power Folding,Fixed Rear Window w/Fixed Interval Wiper and Defroster,Power Liftgate Rear Cargo Access,Tailgate/Rear Door Lock Included w/Power Door Locks,Front Fog Lamps,Sport Heated Leather/Metal-Look Steering Wheel,40-20-40 Folding Split-Bench Front Facing Manual Reclining Flip Forward Cushion/Seatback Rear Seat w/Manual Fore/Aft,Power 1st Row Windows w/Front And Rear 1-Touch Up/Down,Day-Night Rearview Mirror,Remote Keyless Entry w/Integrated Key Transmitter Illuminated Entry Illuminated Ignition Switch and Panic Button,Integrated Navigation System,18-Way Adaptive Heated Sport Seats,Dual Zone Front Automatic Air Conditioning,Rear HVAC w/Separate Controls,Power Rear Windows and Fixed 3rd Row Windows,HomeLink Garage Door Transmitter,Power Door Locks w/Autolock Feature,Transmission: 7-Speed Porsche Doppelkupplung (PDK),Full-Time All-Wheel,Front And Rear Parking Sensors,Driver And Passenger Knee Airbag and Rear Side-Impact Airbag,Tire Specific Low Tire Pressure Warning,Dual Stage Driver And Passenger Front Airbags,Lane Departure Warning,Back-Up Camera,Dual Stage Driver And Passenger Seat-Mounted Side Airbags,Curtain 1st And 2nd Row Airbags,Electronic Stability Control (ESC),ABS And Driveline Traction Control
2020 Chevrolet Equinox #50048
2016 Cadillac Escalade ESV #52302
2018 Dodge Charger #170853
2008 Pontiac G6 #276762
2020 Subaru Outback #280904
2014 RAM 1500 #705634
2020 Lincoln Continental #706805
2018 Chevrolet Tahoe #839109
2010 Cadillac CTS #1276756
2017 Lexus RX 350 #1639788
2021 Volvo XC90 #2186377
2018 Jeep Compass #2661857